Satellite phones operators have their network works through satellites and not masts on buildings like other GSM mobile operators. This enables them to work internationally and in oceans (and deserts!) with the same handset for their users.
Thuraya, Inmarsat, Iridium are examples of such operators but we depend on Al-Thuraya in the middle-east, and therefore the rest of this article is heavily explaining it.
There are two (2) ways of prices to using Thuraya in Egypt.
FIRST, is to use their SIM cards in the phone which will apply their 'local' price-tariffs on calling any other Thuraya phone. In this case you receive a dial number starting with +882-16 and every caller who tried to reach you will have to get this number to reach you and will have to initiate it on their phones as an international call. This is little used.
SECOND --and more common option-- is to use one GSM SIM card (such as MobiNil, Vodafone, or Etisalat) in the AlThuraya handset. The callers who try to reach you will keep calling on your normal number which is local to them. The SIM line then sends or receives calls on this handset as if roaming abroad and you can be charged less by just receiving it. The prices per minute and SMS for each mobile Operator is as following:
| Etisalat | ||||
| (All Prices in EGP as of 2012-5) | Receive Calls from | Calling | Receives SMS | Sends SMS |
| Etisalat/ Vodafone/ MobiNil Numbers | 1.15 | 21 | Free | 2.3 |
| Thuraya Numbers | 1.15 | 6.9 | Free | 2.3 |
| International (other Non-Satellite Operator; eg, Mobily of Saudia) | 1.15 | 21 | Free | 2.3 |
| Other Satellites (Inmarsat, Iridium, etc.) | 1.15 | 39.1 | Free | 2.3 |
| MobiNil | ||||
| (All Prices in EGP as of 2010-10) | Receive Calls from | Calling | Receives SMS | Sends SMS |
| Etisalat/ Vodafone/ MobiNil | 1.15 | 34.5 | Free | 2.9 |
| Thuraya (local) | 1.15 | 8.63 | Free | 2.9 |
| International (other Non-Satellite Operator; eg, Mobily of Saudia) | 1.15 | 40.25 | Free | 2.9 |
| Other Satellites (Inmarsat, Iridium, etc.) | 1.15 | 8.63 | Free | 2.9 |
| Vodafone | ||||
| (All Prices in EGP as of 2010-10) | Receive Calls from | Calling | Receives SMS | Sends SMS |
| Etisalat/ Vodafone/ MobiNil | 23 | 32.2 | Free | 2.3 |
| Thuraya (local) | 23 | 6.9 | Free | 2.3 |
| International (other Non-Satellite Operator; eg, Mobily of Saudia) | 23 | 32.2 | Free | 2.3 |
| Other Satellites (Inmarsat, Iridium, etc.) | 23 | 32.3 | Free | 2.3 |
Same as the above in one table.
| Etisalat | MobiNil | Vodafone | ||||||||||
| (All Prices in EGP as of 2010-10) | Receive Calls from | Calling | Receives SMS | Sends SMS | Receive Calls from | Calling | Receives SMS | Sends SMS | Receive Calls from | Calling | Receives SMS | Sends SMS |
| Etisalat/ Vodafone/ MobiNil | 1 | 21 | Free | 2.3 | 1.15 | 34.5 | Free | 2.9 | 23 | 32.2 | Free | 2.3 |
| Thuraya (local) | 1 | 6.9 | Free | 2.3 | 1.15 | 8.63 | Free | 2.9 | 23 | 6.9 | Free | 2.3 |
| International (other Non-Satellite Operator; eg, Mobily of Saudia) | 1 | 21 | Free | 2.3 | 1.15 | 40.25 | Free | 2.9 | 23 | 32.2 | Free | 2.3 |
| Other Satellites (Inmarsat, Iridium, etc.) | 1 | 39.1 | Free | 2.3 | 1.15 | 8.63 | Free | 2.9 | 23 | 32.3 | Free | 2.3 |
It covers most of the Old World, except North East Asia, Atlantic Ocean and South Africa as in the following:
The handset of Thuraya is a special one and cannot be used on any other Network. It's bought specifically to be used on Al-Thuraya network. Here's the image of one manufactured by ASCOM: